Governors
The Governing Body works with the Executive Head Teacher to continually improve the school. It is responsible for promoting high standards of achievement and at all times should act in the best interests of the children.
Governor Vacancies
There are currently two Co-opted Governor and one Parent Governor Vacancies. Please contact office@worplesdon.surrey.sch.uk
Governing Body Vision
The governors believe that at our school every child is important and although their abilities vary we value the contribution each one makes to school life. Our aim is to ensure that each child develops a love of learning and has the opportunity to achieve their academic potential.
During their time at Worplesdon Primary School the children experience a wide range of learning opportunities. We see their time with us as the start of a journey, setting them on course to success and achieve their aspirations. We hope they look back on their time at Worplesdon Primary School with affection and happy memories, and a recognition that our support helped shape the people they have become.
We offer them a safe and inclusive setting in which to achieve this because we have a dedicated staff team who work closely with governors and parents.
At our last inspection OFSTED deemed us to be a ‘good’ school; we are determined to work constantly to maintain and improve our standards.
Key Function of the Governing Body
As the school’s accountable body its key functions are to:
- Set the school’s vision, ethos and strategic direction in conjunction with the Senior Leadership Team;
- Set the aims and objectives for the school, and agree policies and targets for achieving them;
- Monitor and evaluate the progress the school is making towards achievement of its aims and objectives;
- Be a source of challenge and support to the Head Teacher (a critical friend);
- Hold the Head Teacher to account for the educational performance of the school and its pupils;
- Oversee the financial performance of the school and making sure its money is well spent.
Governing Body Structure
The Governing Body consists of 13 governors, who are appointed for a 4 year term of office. They represent various elements of the local community and cover a wide range of expertise and skills.
Governors undertake additional professional development training as appropriate to assist in governing duties and strive to develop the Governing Body.
In general, the full Governing Body have a minimum of two meetings each term, one of these being a statutory meeting.
The Governing Body takes an active part in school life, supporting school events as well as undertaking formal visits. Each governor is linked to a particular subject and visits the school on a regular basis to monitor and evaluate the progress in achieving the aims and objectives set out in the School Development Plan.
Record of Governor Meeting Attendance
Governor Meeting Attendance 2024 to 2025
Governor | Sept | Oct | Nov | Jan | Mar | Apr | Jun | Jul |
Current Total |
---|---|---|---|---|---|---|---|---|---|
Kareen O'Brien | Y | 1/8 | |||||||
David Philpot | Y | 1/8 | |||||||
Kellie Glossop | Y | 1/8 | |||||||
Pauline Alexander | Y | 1/8 | |||||||
Neil Monro | Y | 1/8 | |||||||
Rachel Sherlock | Y | 1/8 | |||||||
Kristie Sheard | Y | 1/8 | |||||||
Anthony Mansi | Y | Resigned 9th October 2024 | 1/8 | ||||||
Chris Hurren | Y | 1/8 | |||||||
Sophie Bywater | Y | 1/8 | |||||||
Matt Jarratt | Y | 1/8 | |||||||
Robyne Simpson | 0/8 | ||||||||
Associate Members | |||||||||
Laura Bassett-Cross | Y | 1/8 | |||||||
Radhika Woodruff | Y | 1/8 | |||||||
Ian McGraw | 0/8 | ||||||||
Mark Covington | 0/8 |
List of Governors
Co-Chair Persons
Mrs Kellie Glossop
Category of Governor | Parent Governor |
---|---|
Appointed by | Elected by the parents |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 14.03.2026 |
Role | Co-Chair |
Committees | Resources; Pay |
Special Responsibilities | Resources, HT, Appraisal |
Business Interests | N/A |
Relationships with School Staff | Friends with another governor |
Mr David Philpot
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 30.05.2025 |
Role | Co-Chair |
Committees | Resources; Exclusions |
Special Responsibilities | Curriculum & Learning |
Business Interests | N/A |
Relationships with School Staff | N/A |
Vice Chair
Mr Matt Jarratt
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | N/A |
Term of Office Start Date | 16.10.2023 |
Term of Office End Date | 15.10.2027 |
Role | N/A |
Committees | Resources; Exclusions |
Special Responsibilities | N/A |
Business Interests | Member of Board of Directors of Royal Surrey NHS Foundation Trust, Trustee of the Fountain Centre Cancer Charity |
Relationships with School Staff | N/A |
Co-Opted Governors
Mr Chris Hurren
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 23.01.23 |
Term of Office End Date | 22.01.2027 |
Role | N/A |
Committees | Resources |
Special Responsibilities | Resources |
Business Interests | Partner in RSM (Chartered Accountants) |
Relationships with School Staff | N/A |
Mrs Kristie Sheard
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 04.12.2023 |
Term of Office End Date | 03.12.2027 |
Role | N/A |
Committees | Standards & Curriculum |
Special Responsibilities | N/A |
Business Interests | N/A |
Relationships with School Staff | N/A |
Links to other Education Establishments | Head of Senior School, ACS International Schools Cobham |
Mrs Sophie Bywater
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 24.04.2023 |
Term of Office End Date | 23.04.2027 |
Role | N/A |
Committees | Exclusions |
Special Responsibilities | N/A |
Business Interests | Director of Projects & Services at Surrey Satellites, Mental health first aider |
Relationships with School Staff | Friends with another Governor |
Links to other Education Establishments | Sister is deputy head of a Hampshire primary school |
Mr Neil Monro
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Parents |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 08.12.2027 |
Role | N/A |
Committees | Standards & Curriculum; Pay |
Special Responsibilities | Resources |
Business Interests | N/A |
Relationships with School Staff | N/A |
Executive Head Teacher
Mrs Kareen O’Brien
Category of Governor | Executive Head Teacher |
---|---|
Appointed by | Ex-officio by virtue of office as Headteacher/principal |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | N/A |
Role | Executive Head Teacher |
Committees | All as appropriate |
Special Responsibilities | Policies |
Business Interests | N/A |
Relationships with School Staff | N/A |
LEA Governor
Mrs Pauline Alexander
Category of Governor | LEA Governor |
---|---|
Appointed by | Governing Body |
Nominated by | Local Authority |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 30.05.2025 |
Role | Chair of PCFS |
Committees | Pupils Families & Community Focus; Pay; Standards & Curriculum |
Special Responsibilities | Child Protection & Safeguarding, CLA, SEND, Curriculum & Learning, Pay, Appeals, HT, Appraisal |
Business Interests | N/A |
Relationships with School Staff | N/A |
Links to other Education Establishments | Member of TAMAT |
Staff Governor
Mrs Rachel Sherlock
Category of Governor | Staff Governor |
---|---|
Appointed by | Elected by School Staff |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 13.10.2026 |
Role | N/A |
Committees | Standards & Curriculum |
Responsibilities | PFC |
Business Interests | HLTA at Worplesdon Primary School |
Relationships with School Staff | N/A |
Associate Members
Mrs Laura Bassett-Cross
Category of Governor | Associate Member |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 13.10.2026 |
Role | N/A |
Committees | Standards & Curriculum |
Responsibilities | Policies |
Business Interests | Deputy Head Teacher at Worplesdon Primary School |
Relationships with School Staff | N/A |
Mrs Radhika Woodruff
Category of Governor | Associate Member |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 13.10.2026 |
Role | N/A |
Committees | Resources |
Responsibilities | N/A |
Business Interests | Deputy Head Teacher at Worplesdon Primary School |
Relationships with School Staff | N/A |
Mr Ian McGraw
Category of Governor | Associate Member |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 14.10.2022 |
Term of Office End Date | 13.10.2026 |
Role | N/A |
Committees | N/A |
Responsibilities | N/A |
Business Interests | N/A |
Relationships with School Staff | N/A |
Mr Mark Covington |
|
Category of Governor | Associate Member |
Appointed by | Governing Body |
Term of Office Start Date | 03.02.2024 |
Term of Office End Date | 30.09.2025 |
Role | N/A |
Committees | N/A |
Responsibilities | N/A |
Business Interests | N/A |
Relationships with School Staff | N/A |
Page last update 18th October 2024